HomeType Technical View
  Search

   

Show Thumbnail View
 
Product Name Adhesion To Steel Tensile Adhesive Backing
(oz./in.) (N/10mm) (lbs./in.) (N/10mm)
CF 30 34 3.7 23 39.64 Moderate tack, Rubber based adhesive Fine structured crepe paper
CF 740 39 4.26 26 45.5 Rubber Based Fine Structured Crepe Paper
COL 00 40 4.27 25 43.7 Rubber Based Crepe Paper
CP 20 33 3.61 23 40.2 Rubber Based Green Crepe Paper
CP 27 20 2.19 26 45.5 Acrylic Blue Crepe Paper
CP 28 10 1.09 26 45.5 Acrylic Calendered Crepe Paper
CP 60 14 1.53 22 38.5 Acrylic Smooth paper
CP 64 45 4.92 23 40.2 Synthetic Rubber Printable Crepe Paper
CP 66 39 4.26 23 40.2 Natural Rubber Crepe Paper
CP 83 48 5.25 20 35 Rubber Based Crepe Paper
CP 99 40 4.37 25 43.7 Rubber Based Crepe Paper
CP 101 34 3.72 18 31.5 Rubber Based Crepe Paper
CP 102 31 3.39 18 31.5 Rubber Based Crepe Paper
CP 106 42 4.59 19 33.2 Thermoplastic Rubber Crepe Paper
CP 107 31 3.39 20 35 Rubber Based Crepe Paper
CP 150 33 3.61 14 24.5 Rubber-based adhesive Crepe Paper
CP 400 38 4.15 26 45.5 Rubber Based Smooth Crepe Paper
CP 450 38 4.15 31 54.2 Rubber Based Smooth Crepe Paper
CP 500 39 4.26 26 45.5 High performance rubber adhesive Smooth crepe paper
CP 631 32 3.50 18 31.5 Solvent-Less Adhesive Colored Crepe Paper
CP 632 32 3.50 22 38.5 Rubber Based Colored Crepe Paper
CP 650 36 3.94 30 52.5 Rubber Based Smooth Crepe Paper
CP 743 47 5.14 23 40.2 Synthetic Rubber Impregnated Paper
CP 800 40 4.37 27 47.2 Solvent Rubber Adhesive Tan Crepe Paper
CP 900 41 4.48 26 45.5 Solvent Rubber Adhesive Natural Smooth Crepe Paper
DF 191 30 3.3 18 31 Rubber-based Smooth crepe paper
FloorMate 15 1.64 11 19.25 Acrylic Modified polyethylene
FP 17 54 5.91 31 54.2 Rubber Based Colored Flatback Paper
FP 152 15 1.6 21 37 Rubber-based Smooth flat paper
FP 227 62 6.78 31 54.2 Rubber Based Printable Colored Flatback Paper
FP 726 79 8.64 45 78.8 Synthetic Rubber Rope Paper
PE 100 15 1.64 10 17.5 Acrylic Modified polyethylene

For technical information please open the Technical Data Sheet.

 
 
 
Mobile | Privacy | Legal | ISO 9001 Certified Quality System ©2006-2013 Shurtape Technologies, LLC